- मुख पृष्ठ
- हमारा परिचय
- व्यापार समझौते
- विदेशी खरीदार
- संसाधन
- हमसे संपर्क करें
- सहायता
| ईमेल: | |
| संदेश: | |
![]() | |
![]() | |

Top 25 Commodities Imported by South Korea
(Values in US$ Billions)
Hs Code | Commodity | South Korea's Imports from World (2013) | India's Exports to South Korea (2013) | % Share |
27 | Mineral fuels, oils, distillation products, etc | 180.43 | 1.01 | 0.56 |
85 | Electrical, electronic equipment | 72.27 | 0.07 | 0.10 |
84 | Machinery, nuclear reactors, boilers, etc | 47.45 | 0.13 | 0.28 |
72 | Iron and steel | 20.37 | 0.49 | 2.39 |
90 | Optical, photo, technical, medical, etc apparatus | 17.24 | 0.03 | 0.15 |
26 | Ores, slag and ash | 16.62 | 0.08 | 0.46 |
29 | Organic chemicals | 14.38 | 0.39 | 2.75 |
39 | Plastics and articles thereof | 10.62 | 0.05 | 0.45 |
87 | Vehicles other than railway, tramway | 10.48 | 0.02 | 0.21 |
73 | Articles of iron or steel | 8.51 | 0.05 | 0.55 |
38 | Miscellaneous chemical products | 7.12 | 0.06 | 0.83 |
74 | Copper and articles thereof | 6.25 | 0.01 | 0.19 |
28 | Inorganic chemicals, precious metal compound, isotopes | 5.92 | 0.03 | 0.55 |
76 | Aluminium and articles thereof | 5.73 | 0.40 | 6.91 |
62 | Articles of apparel, accessories, not knit or crochet | 4.90 | 0.02 | 0.39 |
10 | Cereals | 4.83 | 0.30 | 6.15 |
30 | Pharmaceutical products | 4.24 | 0.01 | 0.31 |
71 | Pearls, precious stones, metals, coins, etc | 3.68 | 0.04 | 1.07 |
70 | Glass and glassware | 3.47 | 0.00 | 0.07 |
03 | Fish, crustaceans, molluscs, aquatic invertebrates nes | 3.14 | 0.04 | 1.12 |
40 | Rubber and articles thereof | 3.08 | 0.01 | 0.45 |
88 | Aircraft, spacecraft, and parts thereof | 2.91 | 0.01 | 0.29 |
44 | Wood and articles of wood, wood charcoal | 2.87 | 0.00 | 0.05 |
02 | Meat and edible meat offal | 2.69 | 0.00 | 0.00 |
32 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 2.49 | 0.06 | 2.60 |
| All Other Items | 53.89 | 1.19 | 2.20 |
| South Korea's Total Imports from World and India's Total Exports to South Korea | 515.57 | 4.50 | 0.87 |
Source: ITC Trade Map

