India  | 
1.  | India  |  | Directorate General of Foreign Trade  | Trade Notice No. 38/2019-20  | 5 Nov 19  | 
2.  | India  |  | Notification No. 29/2015-2020  | 4 Nov 19  | 
3.  | India  |  | Circular No. 29/2015-2020  | 4 Nov 19  | 
4.  | India  |  | Notification No. 28/2015-2020  | 31 Oct 19  | 
5.  | India  |  | Public Notice No. 41/2015-2020  | 1 Nov 19  | 
6.  | India  |  | Public Notice No. 40/2015-2020  | 31 Oct 19  | 
7.  | India  |  | Central Board of Indirect Taxes & Customs  | Customs: Circular 37/2019; GST: Circular 122/41/2019-GST  | 5 Nov 19  | 
8.  | India  |  | Notification No. 80/2019-Cus (NT)  | 1 Nov 19  | 
9.  | India  |  | Notification No. 79/2019-Cus (NT)  | 31 Oct 19  | 
10.  | India  |  | Notification No. 78/2019-Cus (NT)  | 31 Oct 19  | 
11.  | India  |  | Circular No.36/2019  | 31 Oct 19  | 
12.  | India  |  | Circular No. 1073/06/2019-CX  | 29 Oct 19  | 
13.  | India  |  | Central Tax Notification No- 51/2019  | 31 Oct 2019  | 
14.  | India  |  | Department of Agriculture, Cooperation and Farmers Welfare  | Notification S.O. 3845  | 31 Oct 19  | 
15.  | India  |  | Food Safety and Standards Authority of India  | -  | 30 Oct 19  | 
16.  | India  |  | -  | 29 Oct 19  | 
17.  | India  |  | -  | 25 Oct 19  | 
18.  | India  |  | Ministry of Steel   | -  | 6 Nov 19  | 
ASEAN  | 
19.  | Indonesia  |  | Minister of Finance  | Regulation No. 153 / PMK.010 / 2019  | 14 Oct 19  | 
20.  | Indonesia  |  | Regulation No. 152 / PMK.010 / 2019  | 18 Oct 19  | 
21.  | Laos  |  | -  | -  | 28 Oct 19  | 
22.  | Malaysia  |  | Government Gazette  | P.U. (A) 305/2019  | 31 Oct 19  | 
23.  | Myanmar  |  | Food and Drug Administration, Myanmar- Quality, Safety and Protection  | -  | 29 Oct 19  | 
24.  | Singapore  |  | Singapore Food Agency  | -  | 1 Nov 19  | 
25.  | Thailand  |  | Food and Drug Administration  | -  | 4 Nov 19  | 
Australia, Hong Kong & Japan  | 
26.  | Australia  |  | Department of Agriculture  | -  | 7 Nov 19  | 
27.  | Australia  |  | -  | 5 Nov 19  | 
28.  | Australia  |  | Import Industry Advice Notice No. 177-2019  | 4 Nov 19  | 
29.  | Australia  |  | Import Industry Advice Notice No. 174-2019  | 31 Oct 19  | 
30.  | Australia  |  | Import Industry Advice Notice No. 173-2019  | 31 Oct 19  | 
31.  | Australia  |  | -  | 2 Nov 19  | 
32.  | Australia  |        | -  | 1 Nov 19  | 
33.  | Hong Kong  |  | -  | Cap. 132V  | 4 Oct 19  | 
34.  | Hong Kong  |  | Centre for Food Safety  | -  | 1 Nov 19  | 
35.  | Japan   |  | Ministry of Health, Labour and Welfare  | Food Safety Update 1031  No 1  | 1 Nov 19  | 
Russia  | 
36.  | Russia  |  | Eurasian Economic Council   | Decision no 184  | 5 Nov 19  | 
37.  | Russia   |  | Eurasian Economic Commission   | Decision no 189  | 1 Nov 19  | 
38.  | Russia  |  | Decision no 188  | 1 Nov 19  | 
EU  | 
39.  | Denmark   |  | Ministry of Climate, Energy and Supply  | LBK No. 1093  | 5 Nov 19  | 
40.  | EU  |  | Directorate-General for Health and Food Safety  | -  | 31 Oct 19  | 
41.  | United Kingdom  |  | -  | 2019 No. 1410  | 28 Oct 19  | 
Argentina, Canada, Jordan & USA  | 
42.  | Argentina  |  | The National Administration of Medicines, Food and Medical Technology  | Joint Resolution 31/2019  | 31 Oct 19  | 
43.  | Canada  |  | Health Canada's Food Directorate  | Reference number: NOM/ADM-0140  | 6 Nov 19  | 
44.  | Jordan  |  | -  | Circular No. 1253  | 5 Nov 19  | 
45.  | USA  |  | Environmental Protection Agency  | Rule No. 2019-23385  | 1 Nov 19  | 
46.  | USA  |  | Rule No. 2019-22812  | 1 Nov 19  | 
47.  | USA  |  | Food and Drug Administration  | Rule No. 2019-23471  | 29 Oct 19  |